AppalNET  ·  Search  ·  Calendar  ·  Maps  ·  Help  ·  Office of Academic Affairs
 

 

Institutional Research Data

Average Class Size by Level of Course
Fall 1993 - Fall 2005
        Course Level 
Fall   N   1000 2000 3000 4000 5000+ TOTAL
1993   2136   29 30 23 18 12 25
1994   2150   29 29 22 17 12 24
1995   2218   30 28 22 17 12 24
1996   2224   29 29 22 17 12 24
1997   2249   30 29 21 18 12 25
1998   2287   30 28 22 17 11 25
1999   2333   28 26 20 15 11 23
2000   2462   29 27 19 15 11 23
2001   2546   28 27 21 15 10 23
2002   2551   30 29 23 16 11 24
2003   2626   30 29 22 16 10 24
2004   2685   30 28 21 16 11 24
2005   2657   31 30 21 15 11 24
                 
Source:  Master Course Files; IRAP 3Nov05.      
Note:  Includes only Lecture and Lab courses. Excludes Applied Music.  

SCH by Level and Tenure Status               
Academic Year 2004-05                
Sum of SCH

LEVEL

 
Status 900 1000 2000 3000 4000 5000 6000 7000 Total
NON T-T 79.00% 61.00% 41.70% 28.90% 31.60% 14.60% 19.40% 4.20% 43.10%
T-T 21.00% 39.00% 58.30% 71.10% 68.40% 85.40% 80.60% 95.80% 56.90%
Grand Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

SCH by Department and Tenure Status for Core Curriculum Courses
Academic Year 2004-05  
Shown as Home Department of Course
     
Sum of SCH Status  
DEPT NON T-T T-T Grand Total
ANT 52.08% 47.92% 100.00%
ART 62.66% 37.34% 100.00%
BIO 64.05% 35.95% 100.00%
CHE 17.57% 82.43% 100.00%
ECO 21.29% 78.71% 100.00%
ENG 64.04% 35.96% 100.00%
FCS 71.37% 28.63% 100.00%
FLL 78.70% 21.30% 100.00%
GHY 33.76% 66.24% 100.00%
GLY 47.40% 52.60% 100.00%
HIS 57.33% 42.67% 100.00%
HLE 94.85% 5.15% 100.00%
I D 0.00% 100.00% 100.00%
IDS 58.58% 41.42% 100.00%
MAT 54.53% 45.47% 100.00%
MSL 100.00% 0.00% 100.00%
MUS 30.40% 69.60% 100.00%
P S 21.21% 78.79% 100.00%
P&R 56.12% 43.88% 100.00%
PHY 52.75% 47.25% 100.00%
PSY 69.38% 30.62% 100.00%
SOC 66.04% 33.96% 100.00%
T D 70.17% 29.83% 100.00%
TEC 41.81% 58.19% 100.00%
Grand Total 56.24% 43.76% 100.00%
     
Source:  IRAP, Nov05