Usage Statistics for www.rightnow.appstate.edu

Summary Period: January 2007
Generated 01-Feb-2007 08:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 724
Total Files 106
Total Pages 612
Total Visits 546
Total KBytes 202
Total Unique Sites 399
Total Unique URLs 3
Total Unique Referrers 45
Total Unique User Agents 105
. Avg Max
Hits per Hour 0 16
Hits per Day 23 60
Files per Day 3 8
Pages per Day 19 55
Visits per Day 17 50
KBytes per Day 7 18
Hits by Response Code
Code 200 - OK 106
Code 302 - Found 618

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 11 1.52% 2 1.89% 9 1.47% 9 1.65% 10 2.51% 3 1.44%
2 28 3.87% 3 2.83% 25 4.08% 23 4.21% 23 5.76% 8 3.97%
3 25 3.45% 3 2.83% 22 3.59% 22 4.03% 21 5.26% 7 3.50%
4 19 2.62% 2 1.89% 17 2.78% 16 2.93% 17 4.26% 5 2.70%
5 25 3.45% 4 3.77% 21 3.43% 14 2.56% 15 3.76% 7 3.35%
6 9 1.24% 1 0.94% 8 1.31% 6 1.10% 6 1.50% 3 1.27%
7 15 2.07% 2 1.89% 13 2.12% 13 2.38% 14 3.51% 4 2.07%
8 42 5.80% 4 3.77% 38 6.21% 35 6.41% 34 8.52% 12 6.03%
9 60 8.29% 5 4.72% 55 8.99% 50 9.16% 46 11.53% 18 8.72%
10 35 4.83% 3 2.83% 32 5.23% 25 4.58% 24 6.02% 10 5.07%
11 28 3.87% 8 7.55% 20 3.27% 20 3.66% 22 5.51% 7 3.25%
12 25 3.45% 2 1.89% 20 3.27% 19 3.48% 18 4.51% 8 3.81%
13 13 1.80% 4 3.77% 6 0.98% 5 0.92% 8 2.01% 3 1.60%
14 16 2.21% 2 1.89% 14 2.29% 10 1.83% 9 2.26% 8 3.79%
15 10 1.38% 3 2.83% 7 1.14% 6 1.10% 8 2.01% 2 1.14%
16 39 5.39% 4 3.77% 35 5.72% 34 6.23% 36 9.02% 11 5.56%
17 24 3.31% 2 1.89% 22 3.59% 20 3.66% 19 4.76% 7 3.49%
18 52 7.18% 8 7.55% 44 7.19% 37 6.78% 35 8.77% 13 6.55%
19 25 3.45% 6 5.66% 19 3.10% 16 2.93% 18 4.51% 6 3.06%
20 5 0.69% 2 1.89% 3 0.49% 3 0.55% 4 1.00% 1 0.50%
21 8 1.10% 2 1.89% 6 0.98% 6 1.10% 6 1.50% 2 0.97%
22 19 2.62% 1 0.94% 18 2.94% 14 2.56% 14 3.51% 6 2.85%
23 29 4.01% 6 5.66% 23 3.76% 21 3.85% 20 5.01% 7 3.69%
24 14 1.93% 5 4.72% 9 1.47% 9 1.65% 12 3.01% 3 1.48%
25 19 2.62% 1 0.94% 18 2.94% 18 3.30% 18 4.51% 6 2.85%
26 18 2.49% 3 2.83% 15 2.45% 14 2.56% 15 3.76% 5 2.40%
27 10 1.38% 3 2.83% 7 1.14% 7 1.28% 8 2.01% 2 1.14%
28 15 2.07% 4 3.77% 11 1.80% 10 1.83% 12 3.01% 4 1.78%
29 26 3.59% 3 2.83% 23 3.76% 21 3.85% 21 5.26% 7 3.66%
30 27 3.73% 3 2.83% 24 3.92% 20 3.66% 20 5.01% 8 3.82%
31 33 4.56% 5 4.72% 28 4.58% 23 4.21% 24 6.02% 9 4.47%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 2.21% 0 6 5.66% 0 10 1.63% 0 3 1.64%
1 0 20 2.76% 0 8 7.55% 0 12 1.96% 0 4 1.98%
2 0 10 1.38% 0 4 3.77% 0 6 0.98% 0 2 0.99%
3 0 12 1.66% 0 5 4.72% 0 5 0.82% 0 3 1.25%
4 0 8 1.10% 0 2 1.89% 0 6 0.98% 0 2 0.97%
5 0 7 0.97% 0 3 2.83% 0 4 0.65% 0 1 0.67%
6 0 7 0.97% 0 5 4.72% 0 2 0.33% 0 1 0.37%
7 0 20 2.76% 0 6 5.66% 0 14 2.29% 0 5 2.27%
8 1 43 5.94% 0 1 0.94% 1 42 6.86% 0 13 6.63%
9 1 61 8.43% 0 7 6.60% 1 54 8.82% 1 17 8.60%
10 2 74 10.22% 0 8 7.55% 2 66 10.78% 1 21 10.49%
11 1 46 6.35% 0 4 3.77% 1 42 6.86% 0 13 6.67%
12 1 46 6.35% 0 2 1.89% 1 44 7.19% 0 14 6.95%
13 1 47 6.49% 0 1 0.94% 1 45 7.35% 0 15 7.30%
14 1 54 7.46% 0 3 2.83% 1 50 8.17% 1 16 8.13%
15 1 60 8.29% 0 1 0.94% 1 58 9.48% 1 19 9.36%
16 1 33 4.56% 0 7 6.60% 0 26 4.25% 0 8 4.18%
17 1 37 5.11% 0 4 3.77% 1 33 5.39% 0 11 5.24%
18 0 23 3.18% 0 3 2.83% 0 20 3.27% 0 6 3.19%
19 0 21 2.90% 0 4 3.77% 0 17 2.78% 0 6 2.72%
20 0 19 2.62% 0 5 4.72% 0 14 2.29% 0 8 3.83%
21 0 15 2.07% 0 4 3.77% 0 10 1.63% 0 3 1.67%
22 0 26 3.59% 0 8 7.55% 0 18 2.94% 0 5 2.61%
23 0 19 2.62% 0 5 4.72% 0 14 2.29% 0 5 2.26%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 104 14.36% 2 1.21% /robots.txt
2 1 0.14% 3 1.58% /favicon.ico
3 1 0.14% 0 0.01% /xxx_robots.txt

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1 0.14% 3 1.58% /favicon.ico
2 104 14.36% 2 1.21% /robots.txt
3 1 0.14% 0 0.01% /xxx_robots.txt

Top 300 of 399 Total Sites
# Hits Files KBytes Visits Hostname
1 18 2.49% 0 0.00% 6 2.83% 13 2.38% ip-152010132032.fineappl.appstate.edu
2 16 2.21% 0 0.00% 5 2.52% 11 2.01% ip-152010136197.acs.appstate.edu
3 13 1.80% 0 0.00% 4 2.05% 12 2.20% walkin-152010013189.acs.appstate.edu
4 12 1.66% 6 5.66% 2 1.01% 6 1.10% natcrawlbloc01.net.m1.fti.net
5 11 1.52% 0 0.00% 4 1.73% 11 2.01% lj611854.inktomisearch.com
6 10 1.38% 5 4.72% 2 0.85% 5 0.92% egspd42414.ask.com
7 8 1.10% 8 7.55% 0 0.09% 0 0.00% 70.42.51.20
8 8 1.10% 4 3.77% 1 0.68% 4 0.73% ext9.eds.jeeves.ask.info
9 8 1.10% 0 0.00% 3 1.26% 7 1.28% ip-152010132037.acs.appstate.edu
10 7 0.97% 3 2.83% 2 0.80% 1 0.18% livebot-65-55-213-4.search.live.com
11 7 0.97% 0 0.00% 2 1.10% 3 0.55% tempc-4.cob.appstate.edu
12 6 0.83% 0 0.00% 2 0.95% 2 0.37% 85.120.1.171
13 6 0.83% 0 0.00% 2 0.95% 6 1.10% ip-152010132183.artsci.appstate.edu
14 6 0.83% 0 0.00% 2 0.95% 6 1.10% ip-152010145120.tec.appstate.edu
15 6 0.83% 3 2.83% 0 0.03% 2 0.37% jessica.w3.org
16 6 0.83% 3 2.83% 1 0.51% 3 0.55% jyxo-crawler3.streaming.cesnet.cz
17 6 0.83% 3 2.83% 1 0.51% 3 0.55% livebot-207-46-98-86.search.live.com
18 6 0.83% 0 0.00% 2 0.94% 3 0.55% presnell-temp-010207.artsci.appstate.edu
19 6 0.83% 1 0.94% 2 0.80% 5 0.92% woclu2.informatik.uni-leipzig.de
20 6 0.83% 2 1.89% 1 0.65% 4 0.73% woclu4.informatik.uni-leipzig.de
21 5 0.69% 0 0.00% 2 0.80% 5 0.92% ip-152010132122.geo.appstate.edu
22 5 0.69% 5 4.72% 0 0.06% 0 0.00% lj602224.inktomisearch.com
23 5 0.69% 4 3.77% 0 0.20% 1 0.18% sv-crawlfw4.looksmart.com
24 5 0.69% 0 0.00% 2 0.79% 5 0.92% walkin-152010013240.acs.appstate.edu
25 5 0.69% 3 2.83% 1 0.35% 2 0.37% woclu3.informatik.uni-leipzig.de
26 4 0.55% 2 1.89% 1 0.34% 2 0.37% 209.237.238.224
27 4 0.55% 2 1.89% 1 0.34% 1 0.18% 62.254.246.185
28 4 0.55% 2 1.89% 1 0.34% 2 0.37% 71-13-115-117.static.mdsn.wi.charter.com
29 4 0.55% 3 2.83% 0 0.19% 1 0.18% aspra4.informatik.uni-leipzig.de
30 4 0.55% 0 0.00% 1 0.63% 4 0.73% cache-mtc-aa10.proxy.aol.com
31 4 0.55% 2 1.89% 1 0.34% 2 0.37% crawl-66-249-65-39.googlebot.com
32 4 0.55% 0 0.00% 1 0.63% 4 0.73% ct501214.inktomisearch.com
33 4 0.55% 0 0.00% 1 0.63% 2 0.37% ip-152010136210.its.appstate.edu
34 4 0.55% 2 1.89% 1 0.34% 2 0.37% livebot-64-4-8-118.search.live.com
35 4 0.55% 2 1.89% 1 0.34% 2 0.37% livebot-64-4-8-135.search.live.com
36 4 0.55% 0 0.00% 2 0.80% 1 0.18% pick1.pick.uga.edu
37 3 0.41% 0 0.00% 1 0.47% 1 0.18% 24-176-87-086.dhcp.hckr.nc.charter.com
38 3 0.41% 0 0.00% 1 0.47% 1 0.18% cpe-071-070-238-202.nc.res.rr.com
39 3 0.41% 0 0.00% 1 0.47% 3 0.55% ip-152010128116.admiss.appstate.edu
40 3 0.41% 0 0.00% 1 0.47% 2 0.37% ip-152010129014.geo.appstate.edu
41 3 0.41% 0 0.00% 1 0.47% 2 0.37% ip-152010132043.cob.appstate.edu
42 3 0.41% 0 0.00% 1 0.47% 2 0.37% ip-152010136023.itc.appstate.edu
43 3 0.41% 0 0.00% 1 0.47% 3 0.55% ip-152010136108.theater.appstate.edu
44 3 0.41% 0 0.00% 1 0.47% 2 0.37% ip-152010136121.genstudy.appstate.edu
45 3 0.41% 0 0.00% 1 0.47% 3 0.55% ip-152010136136.cob.appstate.edu
46 3 0.41% 0 0.00% 1 0.47% 3 0.55% ip-152010145128.artsci.appstate.edu
47 3 0.41% 0 0.00% 1 0.47% 3 0.55% ip-152010148128.cob.appstate.edu
48 3 0.41% 0 0.00% 1 0.47% 3 0.55% ip-152010148224.comm.appstate.edu
49 3 0.41% 0 0.00% 1 0.47% 3 0.55% ip-152010149011.hles.appstate.edu
50 3 0.41% 0 0.00% 1 0.47% 3 0.55% ip-152010153045.fineappl.appstate.edu
51 3 0.41% 0 0.00% 1 0.47% 1 0.18% ip-152010154038.athletics.appstate.edu
52 3 0.41% 0 0.00% 1 0.48% 3 0.55% ip-152010157173.interd.appstate.edu
53 3 0.41% 0 0.00% 1 0.47% 1 0.18% ip-152010169011.student.appstate.edu
54 3 0.41% 0 0.00% 1 0.47% 2 0.37% ip-152010180003.student.appstate.edu
55 3 0.41% 3 2.83% 0 0.03% 0 0.00% lj602324.inktomisearch.com
56 3 0.41% 0 0.00% 1 0.47% 3 0.55% user-24-96-201-100.knology.net
57 2 0.28% 0 0.00% 1 0.31% 1 0.18% 0-1pool26-147.nas1.charlotte1.nc.us.da.qwest.net
58 2 0.28% 1 0.94% 0 0.17% 1 0.18% 128.241.20.206
59 2 0.28% 0 0.00% 1 0.31% 1 0.18% 152.10.156.26
60 2 0.28% 0 0.00% 1 0.32% 1 0.18% 207-235-52-30.static.twtelecom.net
61 2 0.28% 1 0.94% 0 0.17% 1 0.18% 207.68.188.244
62 2 0.28% 1 0.94% 4 1.73% 1 0.18% 24-181-193-020.dhcp.hckr.nc.charter.com
63 2 0.28% 1 0.94% 0 0.17% 1 0.18% 59.160.240.183.static.vsnl.net.in
64 2 0.28% 1 0.94% 0 0.17% 1 0.18% 60-248-9-115.hinet-ip.hinet.net
65 2 0.28% 1 0.94% 0 0.17% 1 0.18% 64.124.85.78.become.com
66 2 0.28% 1 0.94% 0 0.17% 1 0.18% 64.124.85.80.become.com
67 2 0.28% 0 0.00% 1 0.32% 2 0.37% 64.233.173.77
68 2 0.28% 0 0.00% 1 0.32% 1 0.18% 65-172-145-77.skybest.com
69 2 0.28% 1 0.94% 0 0.17% 1 0.18% 66-194-20-120.static.twtelecom.net
70 2 0.28% 0 0.00% 1 0.32% 1 0.18% 69-77-145-153.skybest.com
71 2 0.28% 0 0.00% 1 0.32% 2 0.37% 69.177.133.6.adsl.snet.net
72 2 0.28% 1 0.94% 0 0.17% 1 0.18% 81-223-153-134.sh.voesendorf.inode.at
73 2 0.28% 0 0.00% 1 0.31% 1 0.18% acsd18hhw41-5.acs.appstate.edu
74 2 0.28% 0 0.00% 1 0.32% 1 0.18% adsl-068-209-247-138.sip.mia.bellsouth.net
75 2 0.28% 0 0.00% 1 0.32% 1 0.18% adsl-221-7-108.rmo.bellsouth.net
76 2 0.28% 0 0.00% 1 0.32% 1 0.18% adsl-222-185-243.clt.bellsouth.net
77 2 0.28% 1 0.94% 0 0.17% 1 0.18% c-67-188-212-131.hsd1.ca.comcast.net
78 2 0.28% 0 0.00% 1 0.32% 1 0.18% cpe-065-185-202-041.carolina.res.rr.com
79 2 0.28% 0 0.00% 1 0.32% 1 0.18% cpe-68-175-61-226.nyc.res.rr.com
80 2 0.28% 1 0.94% 0 0.17% 1 0.18% crawl-66-249-65-1.googlebot.com
81 2 0.28% 1 0.94% 0 0.17% 1 0.18% crawl-66-249-65-72.googlebot.com
82 2 0.28% 1 0.94% 0 0.17% 1 0.18% crawl-66-249-66-179.googlebot.com
83 2 0.28% 1 0.94% 0 0.17% 1 0.18% crawl-66-249-66-228.googlebot.com
84 2 0.28% 1 0.94% 0 0.17% 1 0.18% crawl-66-249-72-235.googlebot.com
85 2 0.28% 1 0.94% 0 0.17% 1 0.18% crs042.goo.ne.jp
86 2 0.28% 2 1.89% 0 0.02% 0 0.00% ct501101.inktomisearch.com
87 2 0.28% 2 1.89% 0 0.02% 0 0.00% ct501315.inktomisearch.com
88 2 0.28% 1 0.94% 0 0.17% 1 0.18% egspd42258.ask.com
89 2 0.28% 0 0.00% 1 0.32% 1 0.18% host134.embarqnow.net
90 2 0.28% 0 0.00% 1 0.32% 2 0.37% info015.informatik.uni-leipzig.de
91 2 0.28% 0 0.00% 1 0.32% 2 0.37% ip-152010128004.tec.appstate.edu
92 2 0.28% 0 0.00% 1 0.32% 1 0.18% ip-152010129042.philrel.appstate.edu
93 2 0.28% 0 0.00% 1 0.32% 2 0.37% ip-152010132130.cob.appstate.edu
94 2 0.28% 0 0.00% 1 0.32% 2 0.37% ip-152010132139.comm.appstate.edu
95 2 0.28% 0 0.00% 1 0.32% 2 0.37% ip-152010133006.bkst.appstate.edu
96 2 0.28% 0 0.00% 1 0.32% 1 0.18% ip-152010133034.phyplant.appstate.edu
97 2 0.28% 0 0.00% 1 0.32% 1 0.18% ip-152010133091.busaff.appstate.edu
98 2 0.28% 0 0.00% 1 0.32% 2 0.37% ip-152010136041.acs.appstate.edu
99 2 0.28% 0 0.00% 1 0.32% 2 0.37% ip-152010136073.psych.appstate.edu
100 2 0.28% 0 0.00% 1 0.32% 2 0.37% ip-152010136089.music.appstate.edu
101 2 0.28% 0 0.00% 1 0.31% 1 0.18% ip-152010136154.acs.appstate.edu
102 2 0.28% 0 0.00% 1 0.32% 2 0.37% ip-152010136216.eng.appstate.edu
103 2 0.28% 0 0.00% 1 0.32% 2 0.37% ip-152010137038.cob.appstate.edu
104 2 0.28% 0 0.00% 1 0.32% 2 0.37% ip-152010137054.hles.appstate.edu
105 2 0.28% 0 0.00% 1 0.32% 1 0.18% ip-152010137055.polsci.appstate.edu
106 2 0.28% 0 0.00% 1 0.32% 2 0.37% ip-152010140157.cob.appstate.edu
107 2 0.28% 0 0.00% 1 0.32% 2 0.37% ip-152010140180.eeo.appstate.edu
108 2 0.28% 0 0.00% 1 0.31% 2 0.37% ip-152010140235.cob.appstate.edu
109 2 0.28% 0 0.00% 1 0.32% 2 0.37% ip-152010144031.gradstudy.appstate.edu
110 2 0.28% 0 0.00% 1 0.32% 2 0.37% ip-152010145156.tec.appstate.edu
111 2 0.28% 0 0.00% 1 0.32% 1 0.18% ip-152010148080.eng.appstate.edu
112 2 0.28% 0 0.00% 1 0.32% 1 0.18% ip-152010153033.stddev.appstate.edu
113 2 0.28% 0 0.00% 1 0.32% 2 0.37% ip-152010157116.phys.appstate.edu
114 2 0.28% 0 0.00% 1 0.32% 2 0.37% ip-152010157146.phys.appstate.edu
115 2 0.28% 0 0.00% 1 0.32% 2 0.37% ip-152010158039.hles.appstate.edu
116 2 0.28% 0 0.00% 1 0.32% 1 0.18% ip-152010175005.student.appstate.edu
117 2 0.28% 0 0.00% 1 0.32% 2 0.37% ip-152010221050.reslife.appstate.edu
118 2 0.28% 0 0.00% 1 0.32% 1 0.18% kbb-mac.uncg.edu
119 2 0.28% 0 0.00% 1 0.32% 1 0.18% licpub-gbdpk71.library.appstate.edu
120 2 0.28% 1 0.94% 0 0.17% 1 0.18% livebot-207-46-98-87.search.live.com
121 2 0.28% 1 0.94% 0 0.17% 1 0.18% livebot-65-55-209-148.search.live.com
122 2 0.28% 1 0.94% 0 0.17% 1 0.18% livebot-65-55-209-158.search.live.com
123 2 0.28% 1 0.94% 0 0.17% 1 0.18% livebot-65-55-215-48.search.live.com
124 2 0.28% 1 0.94% 0 0.17% 1 0.18% livebot-65-55-235-162.search.live.com
125 2 0.28% 1 0.94% 0 0.17% 1 0.18% lsearch01.griotte.com
126 2 0.28% 0 0.00% 1 0.32% 1 0.18% mens-bb-laptop4.athletics.appstate.edu
127 2 0.28% 1 0.94% 0 0.17% 1 0.18% p5496a0a9.dip0.t-ipconnect.de
128 2 0.28% 1 0.94% 0 0.17% 1 0.18% p5496a447.dip0.t-ipconnect.de
129 2 0.28% 1 0.94% 0 0.17% 1 0.18% ppp-71-136-49-7.dsl.sndg02.pacbell.net
130 2 0.28% 0 0.00% 1 0.32% 2 0.37% secure.sioru.com
131 2 0.28% 0 0.00% 1 0.32% 1 0.18% slave1.ces.cvnt.net
132 2 0.28% 0 0.00% 1 0.32% 1 0.18% suojs0f3b1.acs.appstate.edu
133 2 0.28% 0 0.00% 1 0.32% 1 0.18% tec-tab-temp.tec.appstate.edu
134 2 0.28% 0 0.00% 1 0.32% 2 0.37% tecpc205-09.tec.appstate.edu
135 2 0.28% 0 0.00% 1 0.32% 2 0.37% vdsl-130-13-191-46.phnx.qwest.net
136 2 0.28% 0 0.00% 1 0.32% 2 0.37% www72.asd.tj.cn
137 1 0.14% 0 0.00% 0 0.16% 1 0.18% 12-219-210-93.client.mchsi.com
138 1 0.14% 0 0.00% 0 0.16% 1 0.18% 152.10.16.5
139 1 0.14% 0 0.00% 0 0.16% 1 0.18% 160.84.253.241
140 1 0.14% 0 0.00% 0 0.16% 1 0.18% 166.82.216.211
141 1 0.14% 0 0.00% 0 0.16% 1 0.18% 206.107.104.39
142 1 0.14% 0 0.00% 0 0.16% 1 0.18% 207-36-232-252.ptr.primarydns.com
143 1 0.14% 0 0.00% 0 0.16% 1 0.18% 208-104-241-8.fmdt.2wcm.comporium.net
144 1 0.14% 0 0.00% 0 0.16% 1 0.18% 216-12-28-136.dmt.ntelos.net
145 1 0.14% 0 0.00% 0 0.16% 1 0.18% 222.46.18.34
146 1 0.14% 0 0.00% 0 0.16% 1 0.18% 233.sub-66-174-79.myvzw.com
147 1 0.14% 0 0.00% 0 0.16% 1 0.18% 24-176-68-105.dhcp.hckr.nc.charter.com
148 1 0.14% 0 0.00% 0 0.16% 1 0.18% 24-176-83-211.dhcp.hckr.nc.charter.com
149 1 0.14% 0 0.00% 0 0.16% 1 0.18% 24-176-84-254.dhcp.hckr.nc.charter.com
150 1 0.14% 0 0.00% 0 0.16% 1 0.18% 24-176-86-227.dhcp.hckr.nc.charter.com
151 1 0.14% 0 0.00% 0 0.16% 1 0.18% 24-181-193-080.dhcp.hckr.nc.charter.com
152 1 0.14% 0 0.00% 0 0.16% 1 0.18% 24-181-194-136.dhcp.hckr.nc.charter.com
153 1 0.14% 0 0.00% 0 0.16% 1 0.18% 24-181-206-201.static.hckr.nc.charter.com
154 1 0.14% 0 0.00% 0 0.16% 1 0.18% 24-181-207-143.static.hckr.nc.charter.com
155 1 0.14% 0 0.00% 0 0.16% 1 0.18% 24-181-66-127.dhcp.nwnn.ga.charter.com
156 1 0.14% 0 0.00% 0 0.16% 1 0.18% 24-240-168-135.static.hckr.nc.charter.com
157 1 0.14% 0 0.00% 0 0.16% 1 0.18% 32.a5.344a.static.theplanet.com
158 1 0.14% 0 0.00% 0 0.16% 1 0.18% 64.122.13.248
159 1 0.14% 0 0.00% 0 0.16% 1 0.18% 64.79.59.30
160 1 0.14% 0 0.00% 0 0.16% 1 0.18% 65-172-145-113.skybest.com
161 1 0.14% 0 0.00% 0 0.16% 1 0.18% 65.59.219.171
162 1 0.14% 0 0.00% 0 0.16% 1 0.18% 66.249.74.6
163 1 0.14% 0 0.00% 0 0.16% 1 0.18% 68-119-208-099.dhcp.hckr.nc.charter.com
164 1 0.14% 0 0.00% 0 0.16% 1 0.18% 68-187-169-064.dhcp.hckr.nc.charter.com
165 1 0.14% 0 0.00% 0 0.16% 1 0.18% 68-187-169-237.dhcp.hckr.nc.charter.com
166 1 0.14% 0 0.00% 0 0.16% 1 0.18% 68-189-190-191.dhcp.spbg.sc.charter.com
167 1 0.14% 0 0.00% 0 0.16% 1 0.18% 68.143.82.114.nw.nuvox.net
168 1 0.14% 0 0.00% 0 0.16% 1 0.18% 68.254.53.158
169 1 0.14% 0 0.00% 0 0.16% 1 0.18% 69-77-155-120.skybest.com
170 1 0.14% 0 0.00% 0 0.16% 1 0.18% 69-77-157-79.skybest.com
171 1 0.14% 0 0.00% 0 0.16% 1 0.18% 71-87-234-130.dhcp.hckr.nc.charter.com
172 1 0.14% 0 0.00% 0 0.16% 1 0.18% 71-87-236-149.dhcp.hckr.nc.charter.com
173 1 0.14% 0 0.00% 0 0.16% 1 0.18% 71-87-239-031.dhcp.hckr.nc.charter.com
174 1 0.14% 0 0.00% 0 0.16% 1 0.18% 72.14.195.74
175 1 0.14% 0 0.00% 0 0.16% 1 0.18% 75-131-164-205.dhcp.spbg.sc.charter.com
176 1 0.14% 0 0.00% 0 0.16% 1 0.18% 82.77.82.237
177 1 0.14% 1 0.94% 0 0.01% 0 0.00% 88-134-147-137-dynip.superkabel.de
178 1 0.14% 1 0.94% 0 0.01% 0 0.00% 88-134-207-130-dynip.superkabel.de
179 1 0.14% 0 0.00% 0 0.16% 1 0.18% 88.230.104.213
180 1 0.14% 0 0.00% 0 0.16% 1 0.18% aas-geol-scharerkm.geo.appstate.edu
181 1 0.14% 0 0.00% 0 0.16% 1 0.18% ac202-077.resnet.stonybrook.edu
182 1 0.14% 0 0.00% 0 0.16% 1 0.18% acs546vm31.acs.appstate.edu
183 1 0.14% 0 0.00% 0 0.16% 1 0.18% adsl-065-012-169-171.sip.asm.bellsouth.net
184 1 0.14% 0 0.00% 0 0.16% 1 0.18% adsl-068-213-104-202.sip.clt.bellsouth.net
185 1 0.14% 0 0.00% 0 0.16% 1 0.18% adsl-074-236-204-233.sip.clt.bellsouth.net
186 1 0.14% 0 0.00% 0 0.16% 1 0.18% adsl-146-165-239.clt.bellsouth.net
187 1 0.14% 0 0.00% 0 0.16% 1 0.18% adsl-154-16-185.clt.bellsouth.net
188 1 0.14% 0 0.00% 0 0.16% 1 0.18% adsl-154-16-39.clt.bellsouth.net
189 1 0.14% 0 0.00% 0 0.16% 1 0.18% adsl-210-223-21.ard.bellsouth.net
190 1 0.14% 0 0.00% 0 0.16% 1 0.18% adsl-210-90-95.clt.bellsouth.net
191 1 0.14% 0 0.00% 0 0.16% 1 0.18% adsl-222-159-253.clt.bellsouth.net
192 1 0.14% 0 0.00% 0 0.16% 1 0.18% adsl-226-146-177.int.bellsouth.net
193 1 0.14% 0 0.00% 0 0.16% 1 0.18% adsl-227-144-184.clt.bellsouth.net
194 1 0.14% 0 0.00% 0 0.16% 1 0.18% adsl-227-148-112.clt.bellsouth.net
195 1 0.14% 0 0.00% 0 0.16% 1 0.18% adsl-227-199-206.ard.bellsouth.net
196 1 0.14% 0 0.00% 0 0.16% 1 0.18% adsl-69-214-252-193.dsl.chmpil.sbcglobal.net
197 1 0.14% 0 0.00% 0 0.16% 1 0.18% adsl-76-215-30-116.dsl.emhril.sbcglobal.net
198 1 0.14% 0 0.00% 0 0.16% 1 0.18% afc-09-32.rh.ncsu.edu
199 1 0.14% 0 0.00% 0 0.16% 1 0.18% artimacppc210-08.art.appstate.edu
200 1 0.14% 0 0.00% 0 0.16% 1 0.18% azwp06-o.wellsfargo.com
201 1 0.14% 0 0.00% 0 0.16% 1 0.18% bartholi.dsl.static.cptelecom.net
202 1 0.14% 0 0.00% 0 0.16% 1 0.18% belkmac-1.acs.appstate.edu
203 1 0.14% 0 0.00% 0 0.16% 1 0.18% bilfw02-3.directhit.com
204 1 0.14% 0 0.00% 0 0.16% 1 0.18% bl6-113-239.dsl.telepac.pt
205 1 0.14% 0 0.00% 0 0.16% 1 0.18% c-68-53-22-99.hsd1.tn.comcast.net
206 1 0.14% 0 0.00% 0 0.16% 1 0.18% c-71-60-158-80.hsd1.pa.comcast.net
207 1 0.14% 0 0.00% 0 0.16% 1 0.18% cache-rtc-aa05.proxy.aol.com
208 1 0.14% 0 0.00% 0 0.16% 1 0.18% cache03.lax.untd.com
209 1 0.14% 0 0.00% 0 0.16% 1 0.18% chello084113222081.12.14.vie.surfer.at
210 1 0.14% 0 0.00% 0 0.16% 1 0.18% conegx260.ess.appstate.edu
211 1 0.14% 0 0.00% 0 0.16% 1 0.18% cookdl.cs.appstate.edu
212 1 0.14% 0 0.00% 0 0.16% 1 0.18% coris.sandy.ru
213 1 0.14% 0 0.00% 0 0.16% 1 0.18% cpe-024-025-053-226.ec.res.rr.com
214 1 0.14% 0 0.00% 0 0.16% 1 0.18% cpe-024-163-117-213.nc.res.rr.com
215 1 0.14% 0 0.00% 0 0.16% 1 0.18% cpe-024-167-154-031.triad.res.rr.com
216 1 0.14% 0 0.00% 0 0.16% 1 0.18% cpe-024-167-154-065.triad.res.rr.com
217 1 0.14% 0 0.00% 0 0.16% 1 0.18% cpe-024-211-158-044.nc.res.rr.com
218 1 0.14% 0 0.00% 0 0.16% 1 0.18% cpe-065-188-248-255.triad.res.rr.com
219 1 0.14% 0 0.00% 0 0.16% 1 0.18% cpe-065-190-085-173.triad.res.rr.com
220 1 0.14% 0 0.00% 0 0.16% 1 0.18% cpe-065-191-019-143.nc.res.rr.com
221 1 0.14% 0 0.00% 0 0.16% 1 0.18% cpe-065-191-096-176.nc.res.rr.com
222 1 0.14% 0 0.00% 0 0.16% 1 0.18% cpe-065-191-179-057.nc.res.rr.com
223 1 0.14% 0 0.00% 0 0.16% 1 0.18% cpe-069-132-031-042.carolina.res.rr.com
224 1 0.14% 0 0.00% 0 0.16% 1 0.18% cpe-069-132-152-004.carolina.res.rr.com
225 1 0.14% 0 0.00% 0 0.16% 1 0.18% cpe-071-071-224-136.carolina.res.rr.com
226 1 0.14% 0 0.00% 0 0.16% 1 0.18% cpe-071-075-135-071.carolina.res.rr.com
227 1 0.14% 0 0.00% 0 0.16% 1 0.18% cpe-66-108-91-101.nyc.res.rr.com
228 1 0.14% 0 0.00% 0 0.16% 1 0.18% da.3c.5446.static.theplanet.com
229 1 0.14% 0 0.00% 0 0.16% 1 0.18% dex-252-16.dxi.net
230 1 0.14% 0 0.00% 0 0.16% 1 0.18% dial-pool2.lagos.starcomms.com
