Usage Statistics for www.rightnow.appstate.edu

Summary Period: December 2007
Generated 01-Jan-2008 08:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 501
Total Files 97
Total Pages 341
Total Visits 289
Total KBytes 139
Total Unique Sites 209
Total Unique URLs 3
Total Unique Referrers 41
Total Unique User Agents 75
. Avg Max
Hits per Hour 0 90
Hits per Day 16 113
Files per Day 3 6
Pages per Day 11 49
Visits per Day 9 22
KBytes per Day 4 42
Hits by Response Code
Code 200 - OK 97
Code 302 - Found 404

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 7 1.40% 3 3.09% 4 1.17% 4 1.38% 5 2.39% 1 0.96%
2 11 2.20% 3 3.09% 8 2.35% 8 2.77% 8 3.83% 3 1.88%
3 23 4.59% 1 1.03% 22 6.45% 19 6.57% 20 9.57% 7 5.04%
4 113 22.55% 1 1.03% 49 14.37% 19 6.57% 18 8.61% 42 30.28%
5 28 5.59% 4 4.12% 24 7.04% 22 7.61% 21 10.05% 8 5.56%
6 16 3.19% 3 3.09% 13 3.81% 12 4.15% 12 5.74% 4 2.57%
7 22 4.39% 5 5.15% 17 4.99% 16 5.54% 14 6.70% 9 6.24%
8 13 2.59% 5 5.15% 8 2.35% 8 2.77% 10 4.78% 3 1.91%
9 6 1.20% 2 2.06% 4 1.17% 4 1.38% 4 1.91% 1 0.95%
10 18 3.59% 2 2.06% 16 4.69% 15 5.19% 13 6.22% 5 3.69%
11 16 3.19% 4 4.12% 12 3.52% 10 3.46% 11 5.26% 4 2.81%
12 16 3.19% 5 5.15% 11 3.23% 11 3.81% 11 5.26% 4 2.60%
13 10 2.00% 3 3.09% 7 2.05% 6 2.08% 8 3.83% 2 1.42%
14 12 2.40% 3 3.09% 9 2.64% 9 3.11% 9 4.31% 3 2.11%
15 12 2.40% 4 4.12% 8 2.35% 8 2.77% 8 3.83% 3 1.89%
16 9 1.80% 3 3.09% 6 1.76% 6 2.08% 7 3.35% 2 1.42%
17 14 2.79% 4 4.12% 10 2.93% 10 3.46% 11 5.26% 3 2.35%
18 3 0.60% 1 1.03% 2 0.59% 2 0.69% 2 0.96% 1 0.47%
19 21 4.19% 4 4.12% 17 4.99% 16 5.54% 16 7.66% 6 3.95%
20 15 2.99% 4 4.12% 11 3.23% 10 3.46% 14 6.70% 4 2.58%
21 14 2.79% 4 4.12% 10 2.93% 10 3.46% 9 4.31% 3 2.35%
22 19 3.79% 4 4.12% 15 4.40% 9 3.11% 8 3.83% 5 3.49%
23 4 0.80% 1 1.03% 3 0.88% 3 1.04% 4 1.91% 1 0.70%
24 11 2.20% 5 5.15% 6 1.76% 6 2.08% 6 2.87% 2 1.46%
25 8 1.60% 0 0.00% 8 2.35% 7 2.42% 6 2.87% 3 1.83%
26 3 0.60% 0 0.00% 3 0.88% 3 1.04% 3 1.44% 1 0.69%
27 8 1.60% 3 3.09% 5 1.47% 5 1.73% 6 2.87% 2 1.19%
28 13 2.59% 6 6.19% 7 2.05% 7 2.42% 6 2.87% 2 1.70%
29 12 2.40% 4 4.12% 8 2.35% 8 2.77% 7 3.35% 2 1.67%
30 8 1.60% 2 2.06% 6 1.76% 6 2.08% 6 2.87% 2 1.40%
31 16 3.19% 4 4.12% 12 3.52% 10 3.46% 10 4.78% 4 2.81%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 1.60% 0 2 2.06% 0 6 1.76% 0 2 1.40%
1 0 9 1.80% 0 4 4.12% 0 5 1.47% 0 2 1.21%
2 0 12 2.40% 0 4 4.12% 0 8 2.35% 0 3 1.89%
3 0 21 4.19% 0 8 8.25% 0 13 3.81% 0 4 3.10%
4 0 4 0.80% 0 1 1.03% 0 3 0.88% 0 1 0.70%
5 0 10 2.00% 0 2 2.06% 0 8 2.35% 0 2 1.63%
6 0 7 1.40% 0 3 3.09% 0 4 1.17% 0 1 0.96%
7 0 5 1.00% 0 2 2.06% 0 3 0.88% 0 1 0.72%
8 3 114 22.75% 0 8 8.25% 1 43 12.61% 1 40 29.02%
9 0 19 3.79% 0 4 4.12% 0 15 4.40% 0 5 3.50%
10 0 27 5.39% 0 2 2.06% 0 25 7.33% 0 8 5.76%
11 0 28 5.59% 0 7 7.22% 0 21 6.16% 0 10 7.18%
12 0 23 4.59% 0 1 1.03% 0 22 6.45% 0 7 5.04%
13 0 26 5.19% 0 3 3.09% 0 23 6.74% 0 7 4.86%
14 0 21 4.19% 0 1 1.03% 0 20 5.87% 0 6 4.59%
15 0 30 5.99% 0 7 7.22% 0 23 6.74% 0 7 5.38%
16 0 19 3.79% 0 3 3.09% 0 16 4.69% 0 5 3.71%
17 0 17 3.39% 0 4 4.12% 0 13 3.81% 0 4 3.04%
18 0 19 3.79% 0 6 6.19% 0 13 3.81% 0 4 3.07%
19 0 16 3.19% 0 5 5.15% 0 11 3.23% 0 3 2.37%
20 0 15 2.99% 0 3 3.09% 0 12 3.52% 0 4 2.79%
21 0 27 5.39% 0 7 7.22% 0 20 5.87% 0 7 4.69%
22 0 16 3.19% 0 7 7.22% 0 9 2.64% 0 3 2.17%
23 0 8 1.60% 0 3 3.09% 0 5 1.47% 0 2 1.19%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 95 18.96% 2 1.60% /robots.txt
2 1 0.20% 3 2.29% /favicon.ico
3 1 0.20% 0 0.02% /xxx_robots.txt

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1 0.20% 3 2.29% /favicon.ico
2 95 18.96% 2 1.60% /robots.txt
3 1 0.20% 0 0.02% /xxx_robots.txt

Top 209 of 209 Total Sites
# Hits Files KBytes Visits Hostname
1 90 17.96% 0 0.00% 35 25.22% 1 0.35% 98.130.2.1
2 18 3.59% 11 11.34% 6 4.06% 7 2.42% crawl-66-249-72-69.googlebot.com
3 18 3.59% 9 9.28% 3 2.21% 9 3.11% natcrawlbloc02.net.s1.fti.net
4 12 2.40% 6 6.19% 2 1.48% 6 2.08% crawl-66-249-72-37.googlebot.com
5 11 2.20% 5 5.15% 2 1.45% 6 2.08% crawler2010.ask.com
6 10 2.00% 5 5.15% 2 1.23% 5 1.73% crawler200.ask.com
7 8 1.60% 0 0.00% 3 1.83% 8 2.77% lj511886.crawl.yahoo.net
8 8 1.60% 3 3.09% 2 1.19% 5 1.73% llf520044.crawl.yahoo.net
9 7 1.40% 7 7.22% 0 0.12% 0 0.00% crawl-7.cuill.com
10 6 1.20% 3 3.09% 1 0.74% 3 1.04% 207-67-117-171.static.twtelecom.net
11 6 1.20% 0 0.00% 2 1.37% 1 0.35% r74-193-248-221.rstncmta01.rstnla.by.dh.suddenlink.net
12 6 1.20% 0 0.00% 2 1.37% 6 2.08% walkin-152010013178.acs.appstate.edu
13 6 1.20% 0 0.00% 2 1.37% 6 2.08% walkin-152010013202.acs.appstate.edu
14 5 1.00% 0 0.00% 2 1.14% 4 1.38% ip-152010144079.artsci.appstate.edu
15 5 1.00% 5 5.15% 0 0.08% 0 0.00% lj512267.crawl.yahoo.net
16 5 1.00% 0 0.00% 2 1.14% 5 1.73% static-206.196.111.201.primary.net
17 4 0.80% 2 2.06% 1 0.49% 2 0.69% 207-67-117-178.static.twtelecom.net
18 4 0.80% 0 0.00% 1 0.91% 4 1.38% assistive03.usablenet.com
19 4 0.80% 2 2.06% 1 0.49% 2 0.69% crawler4016.ask.com
20 4 0.80% 2 2.06% 1 0.49% 2 0.69% ec2-67-202-26-33.compute-1.amazonaws.com
21 4 0.80% 2 2.06% 1 0.49% 2 0.69% ec2-72-44-49-139.z-1.compute-1.amazonaws.com
22 4 0.80% 2 2.06% 1 0.49% 2 0.69% livebot-65-55-209-153.search.live.com
23 4 0.80% 2 2.06% 1 0.49% 2 0.69% llf520038.crawl.yahoo.net
24 4 0.80% 1 1.03% 1 0.70% 3 1.04% llf520040.crawl.yahoo.net
25 3 0.60% 0 0.00% 1 0.69% 2 0.69% 60.190.240.76
26 3 0.60% 0 0.00% 1 0.69% 2 0.69% cpe-071-071-087-006.triad.res.rr.com
27 3 0.60% 0 0.00% 1 0.69% 3 1.04% hn.kd.ny.adsl
28 3 0.60% 0 0.00% 1 0.69% 2 0.69% ip-152010128133.its.appstate.edu
29 3 0.60% 0 0.00% 1 0.69% 1 0.35% ip-152010136108.theater.appstate.edu
30 3 0.60% 0 0.00% 1 0.69% 1 0.35% ip-152010136197.acs.appstate.edu
31 3 0.60% 0 0.00% 1 0.69% 2 0.69% ip-152010144129.cob.appstate.edu
32 3 0.60% 0 0.00% 1 0.69% 2 0.69% ip-152010156064.philrel.appstate.edu
33 3 0.60% 0 0.00% 1 0.69% 3 1.04% ip-152010217158.fineappl.appstate.edu
34 3 0.60% 3 3.09% 0 0.05% 0 0.00% lj512266.crawl.yahoo.net
35 3 0.60% 0 0.00% 1 0.69% 3 1.04% user-24-96-199-13.knology.net
36 2 0.40% 0 0.00% 1 0.46% 2 0.69% .
37 2 0.40% 1 1.03% 0 0.25% 1 0.35% 207-67-117-172.static.twtelecom.net
38 2 0.40% 1 1.03% 0 0.25% 1 0.35% 209.249.86.17
39 2 0.40% 1 1.03% 0 0.25% 1 0.35% 209.249.86.210
40 2 0.40% 0 0.00% 0 0.00% 2 0.69% 219-84-228-38-adsl-kao.static.so-net.net.tw
41 2 0.40% 0 0.00% 0 0.00% 2 0.69% 220-143-54-208.dynamic.hinet.net
42 2 0.40% 1 1.03% 0 0.25% 1 0.35% 64.124.85.76.become.com
43 2 0.40% 1 1.03% 0 0.25% 1 0.35% 74-135-126-189.dhcp.insightbb.com
44 2 0.40% 0 0.00% 1 0.46% 2 0.69% 74-137-194-232.dhcp.insightbb.com
45 2 0.40% 0 0.00% 1 0.46% 1 0.35% 75-95-64-31.clt.clearwire-dns.net
46 2 0.40% 1 1.03% 0 0.25% 1 0.35% 88.131.106.5
47 2 0.40% 0 0.00% 1 0.46% 2 0.69% assistive01.usablenet.com
48 2 0.40% 0 0.00% 1 0.46% 1 0.35% c-69-140-122-222.hsd1.md.comcast.net
49 2 0.40% 0 0.00% 1 0.46% 1 0.35% cab1b-73.compascable.net
50 2 0.40% 1 1.03% 0 0.25% 1 0.35% cazoodle115-65.cazoodle.com
51 2 0.40% 1 1.03% 0 0.25% 1 0.35% cazoodle115-75.cazoodle.com
52 2 0.40% 0 0.00% 1 0.46% 2 0.69% chello062178002049.1.11.vie.surfer.at
53 2 0.40% 1 1.03% 0 0.25% 1 0.35% customer-reverse-entry.208.96.54.67
54 2 0.40% 1 1.03% 0 0.25% 1 0.35% customer-reverse-entry.208.96.54.93
55 2 0.40% 1 1.03% 0 0.25% 1 0.35% ec2-67-202-19-89.compute-1.amazonaws.com
56 2 0.40% 1 1.03% 0 0.25% 1 0.35% gb1.appstate.edu
57 2 0.40% 0 0.00% 1 0.46% 2 0.69% gkmaster1.gatekeepers.com
58 2 0.40% 0 0.00% 1 0.46% 1 0.35% ip-152010132048.other.appstate.edu
59 2 0.40% 0 0.00% 1 0.46% 2 0.69% ip-152010132081.tec.appstate.edu
60 2 0.40% 0 0.00% 1 0.46% 1 0.35% ip-152010133088.tec.appstate.edu
61 2 0.40% 0 0.00% 1 0.46% 2 0.69% ip-152010136154.acs.appstate.edu
62 2 0.40% 0 0.00% 1 0.46% 1 0.35% ip-152010144241.cob.appstate.edu
63 2 0.40% 0 0.00% 1 0.46% 1 0.35% ip-152010148154.acadaff.appstate.edu
64 2 0.40% 0 0.00% 1 0.46% 2 0.69% ip-152010150031.hles.appstate.edu
65 2 0.40% 0 0.00% 1 0.46% 1 0.35% ip-152010152070.finaid.appstate.edu
66 2 0.40% 0 0.00% 1 0.46% 1 0.35% ip-152010152130.ced.appstate.edu
67 2 0.40% 0 0.00% 1 0.46% 2 0.69% ip-152010156065.acadaff.appstate.edu
68 2 0.40% 0 0.00% 1 0.46% 1 0.35% ip-152010158004.honors.appstate.edu
69 2 0.40% 0 0.00% 1 0.46% 1 0.35% ip-152010165089.student.appstate.edu
70 2 0.40% 1 1.03% 0 0.25% 1 0.35% livebot-65-55-212-245.search.live.com
71 2 0.40% 1 1.03% 0 0.25% 1 0.35% llf520039.crawl.yahoo.net
72 2 0.40% 1 1.03% 0 0.25% 1 0.35% llf520088.crawl.yahoo.net
73 2 0.40% 2 2.06% 0 0.03% 0 0.00% panscient
74 2 0.40% 1 1.03% 0 0.25% 1 0.35% static.88.131.106.5.addr.tdcsong.se
75 2 0.40% 0 0.00% 1 0.46% 2 0.69% tecpc178lect.tec.appstate.edu
76 2 0.40% 1 1.03% 0 0.25% 1 0.35% www.isc.swlabs.org
77 1 0.20% 0 0.00% 0 0.23% 1 0.35% 0x5735d337.aaanxx5.adsl-dhcp.tele.dk
78 1 0.20% 0 0.00% 0 0.23% 1 0.35% 148.61.147.11
79 1 0.20% 0 0.00% 0 0.23% 1 0.35% 152.10.16.100
80 1 0.20% 0 0.00% 0 0.23% 1 0.35% 152.10.23.167
81 1 0.20% 0 0.00% 0 0.23% 1 0.35% 152.17.180.204
82 1 0.20% 0 0.00% 0 0.23% 1 0.35% 168.190.200.38
83 1 0.20% 0 0.00% 0 0.23% 1 0.35% 199.20.23.3
84 1 0.20% 0 0.00% 0 0.23% 1 0.35% 1cust2550.an1.dca16.da.uu.net
85 1 0.20% 0 0.00% 0 0.23% 1 0.35% 202.75.213.146
86 1 0.20% 0 0.00% 0 0.23% 1 0.35% 203.84.168.199
87 1 0.20% 0 0.00% 0 0.23% 1 0.35% 204.85.9.110
88 1 0.20% 0 0.00% 0 0.23% 1 0.35% 207.203.140.254
89 1 0.20% 0 0.00% 0 0.23% 1 0.35% 211.103.174.64
90 1 0.20% 1 1.03% 0 0.02% 0 0.00% 211.233.79.176
91 1 0.20% 1 1.03% 0 0.02% 0 0.00% 211.233.79.178
92 1 0.20% 1 1.03% 0 0.02% 0 0.00% 211.233.79.179
93 1 0.20% 1 1.03% 0 0.02% 0 0.00% 211.233.79.181
94 1 0.20% 0 0.00% 0 0.23% 1 0.35% 213.136.119.168
95 1 0.20% 0 0.00% 0 0.23% 1 0.35% 217.216.171.109.dyn.user.ono.com
96 1 0.20% 0 0.00% 0 0.23% 1 0.35% 219-84-60-146-adsl-tpe.dynamic.so-net.net.tw
97 1 0.20% 1 1.03% 0 0.02% 0 0.00% 220-130-191-231.hinet-ip.hinet.net
98 1 0.20% 1 1.03% 0 0.02% 0 0.00% 220-130-191-240.hinet-ip.hinet.net
99 1 0.20% 0 0.00% 0 0.23% 1 0.35% 24-158-32-112.dhcp.hckr.nc.charter.com
100 1 0.20% 0 0.00% 0 0.23% 1 0.35% 58.69.184.234.pldt.net
101 1 0.20% 0 0.00% 0 0.23% 1 0.35% 63.162.157.85
102 1 0.20% 0 0.00% 0 0.23% 1 0.35% 64.27.29.46
103 1 0.20% 0 0.00% 0 0.23% 1 0.35% 65.59.219.171
104 1 0.20% 0 0.00% 0 0.23% 1 0.35% 66-190-152-202.dhcp.hckr.nc.charter.com
105 1 0.20% 0 0.00% 0 0.23% 1 0.35% 66-194-118-10.static.twtelecom.net
106 1 0.20% 0 0.00% 0 0.23% 1 0.35% 66.36.243.210
107 1 0.20% 0 0.00% 0 0.23% 1 0.35% 69-64-67-33.dedicated.abac.net
108 1 0.20% 0 0.00% 0 0.23% 1 0.35% 69-77-150-140.skybest.com
109 1 0.20% 0 0.00% 0 0.23% 1 0.35% 69-77-156-44.skybest.com
110 1 0.20% 0 0.00% 0 0.23% 1 0.35% 72.14.194.37
111 1 0.20% 0 0.00% 0 0.23% 1 0.35% 75-143-223-126.dhcp.ahvl.nc.charter.com
112 1 0.20% 0 0.00% 0 0.23% 1 0.35% 88.203.219.40
113 1 0.20% 0 0.00% 0 0.23% 1 0.35% 89.122.29.36
114 1 0.20% 0 0.00% 0 0.23% 1 0.35% 97-82-164-205.dhcp.hckr.nc.charter.com
115 1 0.20% 0 0.00% 0 0.23% 1 0.35% 97-82-210-230.dhcp.hckr.nc.charter.com
116 1 0.20% 0 0.00% 0 0.23% 1 0.35% 97-82-213-147.dhcp.hckr.nc.charter.com
117 1 0.20% 0 0.00% 0 0.23% 1 0.35% adsl-065-012-139-163.sip.clt.bellsouth.net
118 1 0.20% 0 0.00% 0 0.23% 1 0.35% adsl-068-209-163-214.sip.clt.bellsouth.net
119 1 0.20% 0 0.00% 0 0.23% 1 0.35% adsl-162-53-111.clt.bellsouth.net
120 1 0.20% 0 0.00% 0 0.23% 1 0.35% adsl-222-163-30.clt.bellsouth.net
121 1 0.20% 0 0.00% 0 0.23% 1 0.35% adsl-222-178-119.clt.bellsouth.net
122 1 0.20% 0 0.00% 0 0.23% 1 0.35% adsl-76-215-107-36.dsl.stlsmo.sbcglobal.net
123 1 0.20% 0 0.00% 0 0.23% 1 0.35% adsl-80-151-144.clt.bellsouth.net
124 1 0.20% 0 0.00% 0 0.23% 1 0.35% adsoft-development.com
125 1 0.20% 0 0.00% 0 0.23% 1 0.35% assistive02.usablenet.com
126 1 0.20% 0 0.00% 0 0.23% 1 0.35% c-67-191-168-202.hsd1.ga.comcast.net
127 1 0.20% 0 0.00% 0 0.23% 1 0.35% cache-mtc-af13.proxy.aol.com
128 1 0.20% 0 0.00% 0 0.23% 1 0.35% cpe-024-088-079-065.sc.res.rr.com
129 1 0.20% 0 0.00% 0 0.23% 1 0.35% cpe-071-070-206-053.nc.res.rr.com
130 1 0.20% 0 0.00% 0 0.23% 1 0.35% cpe-071-071-025-102.triad.res.rr.com
131 1 0.20% 0 0.00% 0 0.23% 1 0.35% cpe-071-075-233-117.carolina.res.rr.com
132 1 0.20% 0 0.00% 0 0.23% 1 0.35% cpe-075-176-096-061.carolina.res.rr.com
133 1 0.20% 0 0.00% 0 0.23% 1 0.35% cpe-075-181-046-087.carolina.res.rr.com
134 1 0.20% 0 0.00% 0 0.23% 1 0.35% cpe-075-181-079-140.carolina.res.rr.com
135 1 0.20% 0 0.00% 0 0.23% 1 0.35% d5152fae9.access.telenet.be
136 1 0.20% 0 0.00% 0 0.23% 1 0.35% dsl-189-149-96-248.prod-infinitum.com.mx
137 1 0.20% 0 0.00% 0 0.23% 1 0.35% dslb-088-072-216-250.pools.arcor-ip.net
138 1 0.20% 0 0.00% 0 0.23% 1 0.35% dslb-088-072-235-072.pools.arcor-ip.net
139 1 0.20% 0 0.00% 0 0.23% 1 0.35% ec2-67-202-23-90.compute-1.amazonaws.com
140 1 0.20% 0 0.00% 0 0.23% 1 0.35% engclass305-2005.eng.appstate.edu
141 1 0.20% 0 0.00% 0 0.23% 1 0.35% host59-3.sion.net
142 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010128014.cob.appstate.edu
143 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010129031.its.appstate.edu
144 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010129070.its.appstate.edu
145 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010132009.cob.appstate.edu
146 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010132011.cob.appstate.edu
147 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010132122.geo.appstate.edu
148 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010132135.comm.appstate.edu
149 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010132222.cob.appstate.edu
150 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010133045.interd.appstate.edu
151 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010136005.holmes.appstate.edu
152 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010136126.cob.appstate.edu
153 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010136146.music.appstate.edu
154 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010140010.stunion.appstate.edu
155 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010140110.polsci.appstate.edu
156 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010140127.tec.appstate.edu
157 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010140158.geo.appstate.edu
158 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010140175.nursing.appstate.edu
159 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010141022.fcs.appstate.edu
160 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010141061.ics.appstate.edu
161 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010141112.univadv.appstate.edu
162 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010144045.hles.appstate.edu
163 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010144211.fl.appstate.edu
164 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010146107.acadaff.appstate.edu
165 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010148027.ced.appstate.edu
166 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010148031.ics.appstate.edu
167 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010148095.geo.appstate.edu
168 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010148162.tec.appstate.edu
169 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010150051.stunion.appstate.edu
170 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010152087.artsci.appstate.edu
171 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010152230.phyplant.appstate.edu
172 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010153161.phys.appstate.edu
173 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010156003.hles.appstate.edu
174 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010156031.fineappl.appstate.edu
175 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010156046.genstudy.appstate.edu
176 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010156116.tec.appstate.edu
177 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010161019.student.appstate.edu
178 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010165132.student.appstate.edu
179 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010168002.student.appstate.edu
180 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010177038.student.appstate.edu
181 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010180196.student.appstate.edu
182 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010181099.student.appstate.edu
183 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010185127.student.appstate.edu
184 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010185157.student.appstate.edu
185 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010185213.student.appstate.edu
186 1 0.20% 0 0.00% 0 0.23% 1 0.35% ip-152010218067.cob.appstate.edu
187 1 0.20% 0 0.00% 0 0.23% 1 0.35% kids.goo.ne.jp
188 1 0.20% 0 0.00% 0 0.23% 1 0.35% liccafe-70r81d1.library.appstate.edu
189 1 0.20% 0 0.00% 0 0.23% 1 0.35% licpub-cj1gl71.library.appstate.edu
190 1 0.20% 0 0.00% 0 0.23% 1 0.35% nc-76-3-101-153.dhcp.embarqhsd.net
191 1 0.20% 0 0.00% 0 0.23% 1 0.35% newguy.appstate.edu
192 1 0.20% 0 0.00% 0 0.23% 1 0.35% nj-71-2-34-111.dhcp.embarqhsd.net
193 1 0.20% 0 0.00% 0 0.23% 1 0.35% ofhadbogaoob.directus.net
194 1 0.20% 0 0.00% 0 0.23% 1 0.35% p4fd3cc67.dip.t-dialin.net
195 1 0.20% 0 0.00% 0 0.23% 1 0.35% p50826a06.dip.t-dialin.net
196 1 0.20% 0 0.00% 0 0.23% 1 0.35% pool-72-89-129-13.nycmny.fios.verizon.net
197 1 0.20% 1 1.03% 0 0.02% 0 0.00% rrcs-67-78-34-166.sw.biz.rr.com
198 1 0.20% 0 0.00% 0 0.23% 1 0.35% rrcs-67-78-34-174.sw.biz.rr.com
199 1 0.20% 0 0.00% 0 0.23% 1 0.35% spider4.picsearch.com
200 1 0.20% 1 1.03% 0 0.02% 0 0.00% spider5.picsearch.com
201 1 0.20% 0 0.00% 0 0.23% 1 0.35% tec-lab-181-podium.tec.appstate.edu
202 1 0.20% 0 0.00% 0 0.23% 1 0.35% teci-49-19-scanner.tec.appstate.edu
203 1 0.20% 0 0.00% 0 0.23% 1 0.35% teclab205-4.tec.appstate.edu
204 1 0.20% 0 0.00% 0 0.23% 1 0.35% unused.customers.n-line.kiev.ua
205 1 0.20% 0 0.00% 0 0.23% 1 0.35% user-0c8hbkf.cable.mindspring.com
206 1 0.20% 0 0.00% 0 0.23% 1 0.35% walkin-152010013057.acs.appstate.edu
207 1 0.20% 0 0.00% 0 0.23% 1 0.35% walkin-152010013191.acs.appstate.edu
208 1 0.20% 0 0.00% 0 0.23% 1 0.35% web1.logical.net
209 1 0.20% 0 0.00% 0 0.23% 1 0.35% winklergx260.ess.appstate.edu

Top 100 of 209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 17.96% 0 0.00% 35 25.22% 1 0.35% 98.130.2.1
2 18 3.59% 11 11.34% 6 4.06% 7 2.42% crawl-66-249-72-69.googlebot.com
3 18 3.59% 9 9.28% 3 2.21% 9 3.11% natcrawlbloc02.net.s1.fti.net
4 8 1.60% 0 0.00% 3 1.83% 8 2.77% lj511886.crawl.yahoo.net
5 12 2.40% 6 6.19% 2 1.48% 6 2.08% crawl-66-249-72-37.googlebot.com
6 11 2.20% 5 5.15% 2 1.45% 6 2.08% crawler2010.ask.com
7 6 1.20% 0 0.00% 2 1.37% 1 0.35% r74-193-248-221.rstncmta01.rstnla.by.dh.suddenlink.net
8 6 1.20% 0 0.00% 2 1.37% 6 2.08% walkin-152010013178.acs.appstate.edu
9 6 1.20% 0 0.00% 2 1.37% 6 2.08% walkin-152010013202.acs.appstate.edu
10 10 2.00% 5 5.15% 2 1.23% 5 1.73% crawler200.ask.com
11 8 1.60% 3 3.09% 2 1.19% 5 1.73% llf520044.crawl.yahoo.net
12 5 1.00% 0 0.00% 2 1.14% 4 1.38% ip-152010144079.artsci.appstate.edu
13 5 1.00% 0 0.00% 2 1.14% 5 1.73% static-206.196.111.201.primary.net
14 4 0.80% 0 0.00% 1 0.91% 4 1.38% assistive03.usablenet.com
15 6 1.20% 3 3.09% 1 0.74% 3 1.04% 207-67-117-171.static.twtelecom.net
16 4 0.80% 1 1.03% 1 0.70% 3 1.04% llf520040.crawl.yahoo.net
17 3 0.60% 0 0.00% 1 0.69% 3 1.04% ip-152010217158.fineappl.appstate.edu
18 3 0.60% 0 0.00% 1 0.69% 2 0.69% ip-152010156064.philrel.appstate.edu
19 3 0.60% 0 0.00% 1 0.69% 2 0.69% 60.190.240.76
20 3 0.60% 0 0.00% 1 0.69% 2 0.69% cpe-071-071-087-006.triad.res.rr.com
21 3 0.60% 0 0.00% 1 0.69% 3 1.04% hn.kd.ny.adsl
22 3 0.60% 0 0.00% 1 0.69% 2 0.69% ip-152010128133.its.appstate.edu
23 3 0.60% 0 0.00% 1 0.69% 1 0.35% ip-152010136108.theater.appstate.edu
24 3 0.60% 0 0.00% 1 0.69% 1 0.35% ip-152010136197.acs.appstate.edu
25 3 0.60% 0 0.00% 1 0.69% 2 0.69% ip-152010144129.cob.appstate.edu
26 3 0.60% 0 0.00% 1 0.69% 3 1.04% user-24-96-199-13.knology.net
27 4 0.80% 2 2.06% 1 0.49% 2 0.69% 207-67-117-178.static.twtelecom.net
28 4 0.80% 2 2.06% 1 0.49% 2 0.69% crawler4016.ask.com
