Usage Statistics for www.senioru.appstate.edu

Summary Period: May 2008
Generated 01-Jun-2008 08:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 21219
Total Files 17014
Total Pages 2099
Total Visits 1219
Total KBytes 202989
Total Unique Sites 876
Total Unique URLs 126
Total Unique Referrers 128
Total Unique User Agents 156
. Avg Max
Hits per Hour 28 574
Hits per Day 684 2923
Files per Day 548 2421
Pages per Day 67 202
Visits per Day 39 111
KBytes per Day 6548 30070
Hits by Response Code
Code 200 - OK 17014
Code 206 - Partial Content 28
Code 304 - Not Modified 2500
Code 403 - Forbidden 1
Code 404 - Not Found 1676

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 561 2.64% 477 2.80% 45 2.14% 27 2.21% 30 3.42% 5557 2.74%
2 410 1.93% 356 2.09% 54 2.57% 28 2.30% 27 3.08% 4455 2.19%
3 372 1.75% 324 1.90% 73 3.48% 36 2.95% 83 9.47% 4298 2.12%
4 517 2.44% 420 2.47% 48 2.29% 27 2.21% 28 3.20% 5514 2.72%
5 412 1.94% 365 2.15% 45 2.14% 24 1.97% 26 2.97% 5005 2.47%
6 913 4.30% 658 3.87% 86 4.10% 50 4.10% 66 7.53% 8124 4.00%
7 675 3.18% 582 3.42% 75 3.57% 52 4.27% 54 6.16% 6597 3.25%
8 1020 4.81% 785 4.61% 105 5.00% 47 3.86% 47 5.37% 10035 4.94%
9 878 4.14% 705 4.14% 72 3.43% 36 2.95% 60 6.85% 7997 3.94%
10 885 4.17% 753 4.43% 92 4.38% 61 5.00% 85 9.70% 8435 4.16%
11 476 2.24% 419 2.46% 31 1.48% 25 2.05% 31 3.54% 4372 2.15%
12 853 4.02% 702 4.13% 55 2.62% 40 3.28% 66 7.53% 7828 3.86%
13 2448 11.54% 2147 12.62% 168 8.00% 95 7.79% 168 19.18% 25803 12.71%
14 2923 13.78% 2421 14.23% 202 9.62% 111 9.11% 136 15.53% 30070 14.81%
15 687 3.24% 619 3.64% 61 2.91% 44 3.61% 69 7.88% 7336 3.61%
16 462 2.18% 403 2.37% 34 1.62% 24 1.97% 26 2.97% 4241 2.09%
17 328 1.55% 278 1.63% 70 3.33% 44 3.61% 41 4.68% 3332 1.64%
18 297 1.40% 271 1.59% 44 2.10% 21 1.72% 21 2.40% 3204 1.58%
19 510 2.40% 323 1.90% 41 1.95% 23 1.89% 24 2.74% 3937 1.94%
20 641 3.02% 418 2.46% 97 4.62% 42 3.45% 40 4.57% 5531 2.72%
21 1833 8.64% 839 4.93% 117 5.57% 52 4.27% 41 4.68% 10633 5.24%
22 541 2.55% 498 2.93% 55 2.62% 40 3.28% 40 4.57% 6025 2.97%
23 260 1.23% 242 1.42% 43 2.05% 32 2.63% 33 3.77% 2373 1.17%
24 109 0.51% 88 0.52% 26 1.24% 23 1.89% 24 2.74% 784 0.39%
25 236 1.11% 207 1.22% 44 2.10% 29 2.38% 29 3.31% 2527 1.24%
26 333 1.57% 295 1.73% 34 1.62% 27 2.21% 29 3.31% 3310 1.63%
27 435 2.05% 393 2.31% 46 2.19% 25 2.05% 28 3.20% 4551 2.24%
28 446 2.10% 386 2.27% 61 2.91% 36 2.95% 31 3.54% 4804 2.37%
29 255 1.20% 196 1.15% 86 4.10% 38 3.12% 36 4.11% 2017 0.99%
30 249 1.17% 209 1.23% 61 2.91% 35 2.87% 30 3.42% 2135 1.05%
31 254 1.20% 235 1.38% 28 1.33% 26 2.13% 31 3.54% 2161 1.06%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 401 1.89% 11 371 2.18% 2 65 3.10% 132 4093 2.02%
1 9 298 1.40% 8 253 1.49% 1 60 2.86% 112 3458 1.70%
2 6 211 0.99% 5 178 1.05% 1 42 2.00% 53 1656 0.82%
3 2 77 0.36% 2 63 0.37% 0 28 1.33% 17 538 0.26%
4 1 47 0.22% 0 26 0.15% 1 33 1.57% 7 218 0.11%
5 2 67 0.32% 1 40 0.24% 1 50 2.38% 12 376 0.19%
6 10 335 1.58% 8 270 1.59% 1 61 2.91% 105 3269 1.61%
7 13 428 2.02% 12 390 2.29% 1 47 2.24% 128 3977 1.96%
8 26 822 3.87% 23 739 4.34% 3 96 4.57% 283 8779 4.32%
9 31 976 4.60% 25 781 4.59% 3 111 5.29% 291 9015 4.44%
10 46 1446 6.81% 32 995 5.85% 5 166 7.91% 385 11933 5.88%
11 37 1155 5.44% 24 760 4.47% 4 145 6.91% 280 8687 4.28%
12 37 1149 5.41% 29 917 5.39% 3 96 4.57% 378 11731 5.78%
13 45 1416 6.67% 35 1102 6.48% 2 89 4.24% 377 11679 5.75%
14 44 1370 6.46% 36 1142 6.71% 3 96 4.57% 466 14451 7.12%
15 48 1497 7.05% 29 915 5.38% 3 96 4.57% 344 10679 5.26%
16 47 1479 6.97% 31 979 5.75% 3 101 4.81% 355 11011 5.42%
17 32 1002 4.72% 29 927 5.45% 2 85 4.05% 355 11008 5.42%
18 33 1034 4.87% 29 914 5.37% 2 88 4.19% 357 11077 5.46%
19 34 1065 5.02% 28 891 5.24% 3 100 4.76% 379 11757 5.79%
20 41 1285 6.06% 36 1121 6.59% 3 95 4.53% 407 12618 6.22%
21 40 1260 5.94% 36 1123 6.60% 3 109 5.19% 450 13955 6.87%
22 46 1437 6.77% 41 1274 7.49% 4 142 6.77% 539 16708 8.23%
23 31 962 4.53% 27 843 4.95% 3 98 4.67% 333 10318 5.08%

Top 126 of 126 Total URLs
# Hits KBytes URL
1 728 3.43% 9005 4.44% /
2 653 3.08% 29 0.01% /Images/smallarrow.gif
3 627 2.95% 76 0.04% /CSS/default.css
4 624 2.94% 25 0.01% /Images/nav_border.gif
5 617 2.91% 3385 1.67% /CSS/structure.css
6 617 2.91% 3834 1.89% /CSS/style.css
7 615 2.90% 754 0.37% /CSS/hacks.css
8 613 2.89% 1384 0.68% /CSS/alumni.css
9 610 2.87% 9718 4.79% /Images/homepage_goldbk2.jpg
10 610 2.87% 7598 3.74% /Images/homepage_sticker2.jpg
11 609 2.87% 7898 3.89% /Images/homepage_map2.jpg
12 601 2.83% 1410 0.69% /Images/logo2.gif
13 600 2.83% 1525 0.75% /Images/foot_logo.gif
14 597 2.81% 280 0.14% /Images/top_back.jpg
15 595 2.80% 234 0.12% /Images/appalnet.gif
16 595 2.80% 235 0.12% /Images/calendar.gif
17 594 2.80% 245 0.12% /Images/az.gif
18 594 2.80% 275 0.14% /Images/bar_back.jpg
19 594 2.80% 337 0.17% /Images/corner_right.gif
20 594 2.80% 198 0.10% /Images/map.gif
21 593 2.79% 323 0.16% /Images/corner.gif
22 593 2.79% 81 0.04% /Images/header_r.gif
23 592 2.79% 81 0.04% /Images/header_l.gif
24 573 2.70% 58902 29.02% /Images/main_senioru.jpg
25 471 2.22% 8794 4.33% /Images/career development logo.jpg
26 468 2.21% 9645 4.75% /Images/facebook.jpg
27 468 2.21% 14899 7.34% /Images/liscene plate.jpg
28 388 1.83% 9 0.00% /robots.txt
29 187 0.88% 158 0.08% /favicon.ico
30 124 0.58% 1420 0.70% /dont_leave_list.html
31 122 0.57% 1230 0.61% /yosef.html
32 114 0.54% 1106 0.54% /gear.html
33 111 0.52% 1296 0.64% /graduation.html
34 107 0.50% 1158 0.57% /mountaineer_mark.html
35 92 0.43% 958 0.47% /submit_photo.html
36 88 0.41% 1732 0.85% /the_basics.html
37 83 0.39% 1156 0.57% /License_plates.html
38 82 0.39% 1061 0.52% /wardrobe.html
39 80 0.38% 3705 1.83% /Images/main_etiquette.jpg
40 74 0.35% 912 0.45% /Chapters.html
41 74 0.35% 13113 6.46% /Images/area3.jpg
42 74 0.35% 4664 2.30% /Images/area4.jpg
43 73 0.34% 2575 1.27% /Images/area1.jpg
44 73 0.34% 2518 1.24% /Images/area2.jpg
45 68 0.32% 948 0.47% /Images/yosef.jpg
46 67 0.32% 4089 2.01% /Images/cap.jpg
47 65 0.31% 675 0.33% /upcoming_events.html
48 63 0.30% 1112 0.55% /Images/Block_A_color.jpg
49 61 0.29% 479 0.24% /Images/diploma_frame.jpg
50 54 0.25% 1144 0.56% /Images/mountaineer_mark_logo.jpg
51 46 0.22% 766 0.38% /Images/grads/grad1small.jpg
52 46 0.22% 561 0.28% /Images/grads/grad2small.jpg
53 44 0.21% 878 0.43% /Images/etiquette2006/Etiquette2008/AMBdresstransparent3.jpg
54 44 0.21% 1619 0.80% /Images/etiquette2006/Etiquette2008/AMSdresstransparentMicheal2.jpg
55 44 0.21% 835 0.41% /Images/etiquette2006/Etiquette2008/Ring.jpg
56 44 0.21% 520 0.26% /Images/etiquette2006/Etiquette2008/cufflinks.jpg
57 43 0.20% 718 0.35% /dining.html
58 39 0.18% 1312 0.65% /Images/license plate.jpg
59 26 0.12% 1640 0.81% /Images/grads/grad1.jpg
60 25 0.12% 25 0.01% /Images/etiquette2006/Etiquette2008/Dining/images/Rollover images/images/bread-plate_03.jpg
61 25 0.12% 28 0.01% /Images/etiquette2006/Etiquette2008/Dining/images/Rollover images/images/dessert-utencils_03.jpg
62 25 0.12% 38 0.02% /Images/etiquette2006/Etiquette2008/Dining/images/Rollover images/images/water-glass_03.gif
63 25 0.12% 11 0.01% /Images/etiquette2006/Etiquette2008/Dining/images/Rollover images/images/wine-glass_03.jpg
64 25 0.12% 43 0.02% /Images/etiquette2006/Etiquette2008/Dining/images/Rollover images/rollover_26.gif
65 25 0.12% 13 0.01% /Images/etiquette2006/Etiquette2008/Dining/images/Rollover images/rollover_27.jpg
66 25 0.12% 94 0.05% /Images/etiquette2006/Etiquette2008/Dining/images/Rollover images/rollover_30.gif
67 25 0.12% 102 0.05% /Images/etiquette2006/Etiquette2008/Dining/images/Rollover images/rollover_31.gif
68 25 0.12% 33 0.02% /Images/etiquette2006/Etiquette2008/Dining/images/Rollover images/rollover_33.gif
69 23 0.11% 944 0.46% /Images/grads/grad2.jpg
70 23 0.11% 190 0.09% /mountaineer_mark_com.html
71 21 0.10% 123 0.06% /Images/etiquette2006/Etiquette2008/Dining/images/Rollover images/images/rollover-dinner-plate_03.gif
72 21 0.10% 61 0.03% /Images/etiquette2006/Etiquette2008/Dining/images/dinner fork.gif
73 21 0.10% 25 0.01% /Images/etiquette2006/Etiquette2008/Dining/images/dinner knife.gif
74 21 0.10% 114 0.06% /Images/etiquette2006/Etiquette2008/Dining/images/dinner plate.gif
75 21 0.10% 8 0.00% /Images/etiquette2006/Etiquette2008/Dining/images/images/bread-plate_03.jpg
76 21 0.10% 8 0.00% /Images/etiquette2006/Etiquette2008/Dining/images/images/dessert-utencils_03.jpg
77 21 0.10% 22 0.01% /Images/etiquette2006/Etiquette2008/Dining/images/images/water-glass_03.gif
78 21 0.10% 3 0.00% /Images/etiquette2006/Etiquette2008/Dining/images/images/wine-glass_03.jpg
79 21 0.10% 60 0.03% /Images/etiquette2006/Etiquette2008/Dining/images/salad fork.gif
80 21 0.10% 18 0.01% /Images/etiquette2006/Etiquette2008/Dining/images/shellfish fork.gif
81 21 0.10% 24 0.01% /Images/etiquette2006/Etiquette2008/Dining/images/steak knife.gif
82 19 0.09% 134 0.07% /Images/Upcoming Events/Job Fair 2.jpg
83 19 0.09% 12 0.01% /Images/etiquette2006/Etiquette2008/Dining/images/Rollover images/images/soup-spoonfinal_07.jpg
84 15 0.07% 68 0.03% /Images/etiquette2006/Etiquette2008/Dining/Lemonade.jpg
85 15 0.07% 255 0.13% /Images/etiquette2006/Etiquette2008/Dining/bread.jpg
86 15 0.07% 88 0.04% /Images/etiquette2006/Etiquette2008/Dining/conversationcopy.jpg
87 15 0.07% 342 0.17% /Images/etiquette2006/Etiquette2008/Dining/eating.jpg
88 15 0.07% 4 0.00% /Images/etiquette2006/Etiquette2008/Dining/images/images/soup-spoonfinal_07.jpg
89 15 0.07% 42 0.02% /Images/etiquette2006/Etiquette2008/Dining/napkin.jpg
90 15 0.07% 160 0.08% /Images/etiquette2006/Etiquette2008/Dining/soup bowl.jpg
91 15 0.07% 104 0.05% /Images/etiquette2006/Etiquette2008/Dining/wine glass.jpg
92 7 0.03% 16 0.01% /Images/etiquette2006/Etiquette2008/Dining/images/Rollover images/rollover_32.gif
93 7 0.03% 15 0.01% /Images/etiquette2006/Etiquette2008/Dining/images/dinner spoon.gif
94 6 0.03% 383 0.19% /Images/Etiquette2008/Dining/bread.jpg
95 5 0.02% 85 0.04% /Images/Etiquette2008/Dining/Lemonade.jpg
96 5 0.02% 110 0.05% /Images/Etiquette2008/Dining/conversationcopy.jpg
97 5 0.02% 427 0.21% /Images/Etiquette2008/Dining/eating.jpg
98 5 0.02% 8 0.00% /Images/Etiquette2008/Dining/images/bread-plate_03.jpg
99 5 0.02% 8 0.00% /Images/Etiquette2008/Dining/images/dessert-utencils_03.jpg
100 5 0.02% 22 0.01% /Images/Etiquette2008/Dining/images/water-glass_03.gif
101 5 0.02% 3 0.00% /Images/Etiquette2008/Dining/images/wine-glass_03.jpg
102 5 0.02% 53 0.03% /Images/Etiquette2008/Dining/napkin.jpg
103 4 0.02% 66 0.03% /Images/Etiquette2008/Dining/images/Final dinnerplate.jpg
104 4 0.02% 77 0.04% /Images/Etiquette2008/Dining/images/Rollover images/Final dinner plate.jpg
105 4 0.02% 49 0.02% /Images/Etiquette2008/Dining/images/Rollover images/rollover_31.gif
106 4 0.02% 49 0.02% /Images/Etiquette2008/Dining/images/Rollover images/seafood-fork_03a.jpg
107 4 0.02% 59 0.03% /Images/Etiquette2008/Dining/images/Rollover images/steak knife final.jpg
108 4 0.02% 49 0.02% /Images/Etiquette2008/Dining/images/dinner fork.gif
109 4 0.02% 20 0.01% /Images/Etiquette2008/Dining/images/dinner knife.gif
110 4 0.02% 48 0.02% /Images/Etiquette2008/Dining/images/salad fork.gif
111 4 0.02% 4 0.00% /Images/Etiquette2008/Dining/images/seafood-fork_03.jpg
112 4 0.02% 4 0.00% /Images/Etiquette2008/Dining/images/soup-spoonfinal_07.jpg
113 4 0.02% 19 0.01% /Images/Etiquette2008/Dining/images/steak knife.gif
114 4 0.02% 160 0.08% /Images/Etiquette2008/Dining/soup bowl.jpg
115 4 0.02% 104 0.05% /Images/Etiquette2008/Dining/wine glass.jpg
116 3 0.01% 11 0.01% /Images/Etiquette2008/Dining/images/Rollover images/dessert-utencils_03.jpg
117 3 0.01% 5 0.00% /Images/Etiquette2008/Dining/images/Rollover images/soup-spoonfinal_07.jpg
118 3 0.01% 4 0.00% /Images/Etiquette2008/Dining/images/Rollover images/wine-glass_03.jpg
119 3 0.01% 3 0.00% /Images/bullet.gif
120 3 0.01% 3 0.00% /Images/bullet_current.gif
121 2 0.01% 6 0.00% /Images/Etiquette2008/Dining/images/Rollover images/bread-plate_03.jpg
122 2 0.01% 11 0.01% /Images/Etiquette2008/Dining/images/Rollover images/rollover_26.gif
123 2 0.01% 24 0.01% /Images/Etiquette2008/Dining/images/Rollover images/rollover_30.gif
124 2 0.01% 10 0.00% /Images/Etiquette2008/Dining/images/Rollover images/water-glass_03.gif
125 1 0.00% 12 0.01% /Catawba.html
126 1 0.00% 131 0.06% /Images/etiquette2006/Etiquette2008/philandgirls.jpg

Top 100 of 126 Total URLs By KBytes
# Hits KBytes URL
1 573 2.70% 58902 29.02% /Images/main_senioru.jpg
2 468 2.21% 14899 7.34% /Images/liscene plate.jpg
3 74 0.35% 13113 6.46% /Images/area3.jpg
4 610 2.87% 9718 4.79% /Images/homepage_goldbk2.jpg
5 468 2.21% 9645 4.75% /Images/facebook.jpg
6 728 3.43% 9005 4.44% /
7 471 2.22% 8794 4.33% /Images/career development logo.jpg
8 609 2.87% 7898 3.89% /Images/homepage_map2.jpg
9 610 2.87% 7598 3.74% /Images/homepage_sticker2.jpg
10 74 0.35% 4664 2.30% /Images/area4.jpg
11 67 0.32% 4089 2.01% /Images/cap.jpg
12 617 2.91% 3834 1.89% /CSS/style.css
13 80 0.38% 3705 1.83% /Images/main_etiquette.jpg
14 617 2.91% 3385 1.67% /CSS/structure.css
15 73 0.34% 2575 1.27% /Images/area1.jpg
16 73 0.34% 2518 1.24% /Images/area2.jpg
17 88 0.41% 1732 0.85% /the_basics.html
18 26 0.12% 1640 0.81% /Images/grads/grad1.jpg
19 44 0.21% 1619 0.80% /Images/etiquette2006/Etiquette2008/AMSdresstransparentMicheal2.jpg
20 600 2.83% 1525 0.75% /Images/foot_logo.gif
21 124 0.58% 1420 0.70% /dont_leave_list.html
22 601 2.83% 1410 0.69% /Images/logo2.gif
23 613 2.89% 1384 0.68% /CSS/alumni.css
24 39 0.18% 1312 0.65% /Images/license plate.jpg
25 111 0.52% 1296 0.64% /graduation.html
26 122 0.57% 1230 0.61% /yosef.html
27 107 0.50% 1158 0.57% /mountaineer_mark.html
28 83 0.39% 1156 0.57% /License_plates.html
29 54 0.25% 1144 0.56% /Images/mountaineer_mark_logo.jpg
30 63 0.30% 1112 0.55% /Images/Block_A_color.jpg
31 114 0.54% 1106 0.54% /gear.html
32 82 0.39% 1061 0.52% /wardrobe.html
33 92 0.43% 958 0.47% /submit_photo.html
34 68 0.32% 948 0.47% /Images/yosef.jpg
35 23 0.11% 944 0.46% /Images/grads/grad2.jpg
36 74 0.35% 912 0.45% /Chapters.html
37 44 0.21% 878 0.43% /Images/etiquette2006/Etiquette2008/AMBdresstransparent3.jpg
38 44 0.21% 835 0.41% /Images/etiquette2006/Etiquette2008/Ring.jpg
39 46 0.22% 766 0.38% /Images/grads/grad1small.jpg
40 615 2.90% 754 0.37% /CSS/hacks.css
41 43 0.20% 718 0.35% /dining.html
42 65 0.31% 675 0.33% /upcoming_events.html
43 46 0.22% 561 0.28% /Images/grads/grad2small.jpg
44 44 0.21% 520 0.26% /Images/etiquette2006/Etiquette2008/cufflinks.jpg
45 61 0.29% 479 0.24% /Images/diploma_frame.jpg
46 5 0.02% 427 0.21% /Images/Etiquette2008/Dining/eating.jpg
47 6 0.03% 383 0.19% /Images/Etiquette2008/Dining/bread.jpg
48 15 0.07% 342 0.17% /Images/etiquette2006/Etiquette2008/Dining/eating.jpg
49 594 2.80% 337 0.17% /Images/corner_right.gif
50 593 2.79% 323 0.16% /Images/corner.gif
51 597 2.81% 280 0.14% /Images/top_back.jpg
52 594 2.80% 275 0.14% /Images/bar_back.jpg
53 15 0.07% 255 0.13% /Images/etiquette2006/Etiquette2008/Dining/bread.jpg
54 594 2.80% 245 0.12% /Images/az.gif
55 595 2.80% 235 0.12% /Images/calendar.gif
56 595 2.80% 234 0.12% /Images/appalnet.gif
57 594 2.80% 198 0.10% /Images/map.gif
58 23 0.11% 190 0.09% /mountaineer_mark_com.html
59 4 0.02% 160 0.08% /Images/Etiquette2008/Dining/soup bowl.jpg
60 15 0.07% 160 0.08% /Images/etiquette2006/Etiquette2008/Dining/soup bowl.jpg
61 187 0.88% 158 0.08% /favicon.ico
62 19 0.09% 134 0.07% /Images/Upcoming Events/Job Fair 2.jpg
63 1 0.00% 131 0.06% /Images/etiquette2006/Etiquette2008/philandgirls.jpg
64 21 0.10% 123 0.06% /Images/etiquette2006/Etiquette2008/Dining/images/Rollover images/images/rollover-dinner-plate_03.gif
65 21 0.10% 114 0.06% /Images/etiquette2006/Etiquette2008/Dining/images/dinner plate.gif
66 5 0.02% 110 0.05% /Images/Etiquette2008/Dining/conversationcopy.jpg
67 4 0.02% 104 0.05% /Images/Etiquette2008/Dining/wine glass.jpg
68 15 0.07% 104 0.05% /Images/etiquette2006/Etiquette2008/Dining/wine glass.jpg
69 25 0.12% 102 0.05% /Images/etiquette2006/Etiquette2008/Dining/images/Rollover images/rollover_31.gif
70 25 0.12% 94 0.05% /Images/etiquette2006/Etiquette2008/Dining/images/Rollover images/rollover_30.gif
71 15 0.07% 88 0.04% /Images/etiquette2006/Etiquette2008/Dining/conversationcopy.jpg
72 5 0.02% 85 0.04% /Images/Etiquette2008/Dining/Lemonade.jpg
73 592 2.79% 81 0.04% /Images/header_l.gif
74 593 2.79% 81 0.04% /Images/header_r.gif
75 4 0.02% 77 0.04% /Images/Etiquette2008/Dining/images/Rollover images/Final dinner plate.jpg
76 627 2.95% 76 0.04% /CSS/default.css
77 15 0.07% 68 0.03% /Images/etiquette2006/Etiquette2008/Dining/Lemonade.jpg
78 4 0.02% 66 0.03% /Images/Etiquette2008/Dining/images/Final dinnerplate.jpg
79 21 0.10% 61 0.03% /Images/etiquette2006/Etiquette2008/Dining/images/dinner fork.gif
80 21 0.10% 60 0.03% /Images/etiquette2006/Etiquette2008/Dining/images/salad fork.gif
81 4 0.02% 59 0.03% /Images/Etiquette2008/Dining/images/Rollover images/steak knife final.jpg
82 5 0.02% 53 0.03% /Images/Etiquette2008/Dining/napkin.jpg
83 4 0.02% 49 0.02% /Images/Etiquette2008/Dining/images/Rollover images/rollover_31.gif
84 4 0.02% 49 0.02% /Images/Etiquette2008/Dining/images/Rollover images/seafood-fork_03a.jpg
85 4 0.02% 49 0.02% /Images/Etiquette2008/Dining/images/dinner fork.gif
86 4 0.02% 48 0.02% /Images/Etiquette2008/Dining/images/salad fork.gif
87 25 0.12% 43 0.02% /Images/etiquette2006/Etiquette2008/Dining/images/Rollover images/rollover_26.gif
88 15 0.07% 42 0.02% /Images/etiquette2006/Etiquette2008/Dining/napkin.jpg
89 25 0.12% 38 0.02% /Images/etiquette2006/Etiquette2008/Dining/images/Rollover images/images/water-glass_03.gif
90 25 0.12% 33 0.02% /Images/etiquette2006/Etiquette2008/Dining/images/Rollover images/rollover_33.gif
91 653 3.08% 29 0.01% /Images/smallarrow.gif
92 25 0.12% 28 0.01% /Images/etiquette2006/Etiquette2008/Dining/images/Rollover images/images/dessert-utencils_03.jpg
93 25 0.12% 25 0.01% /Images/etiquette2006/Etiquette2008/Dining/images/Rollover images/images/bread-plate_03.jpg
94 624 2.94% 25 0.01% /Images/nav_border.gif
95 21 0.10% 25 0.01% /Images/etiquette2006/Etiquette2008/Dining/images/dinner knife.gif
96 21 0.10% 24 0.01% /Images/etiquette2006/Etiquette2008/Dining/images/steak knife.gif
97 2 0.01% 24 0.01% /Images/Etiquette2008/Dining/images/Rollover images/rollover_30.gif
98 5 0.02% 22 0.01% /Images/Etiquette2008/Dining/images/water-glass_03.gif
99 21 0.10% 22 0.01% /Images/etiquette2006/Etiquette2008/Dining/images/images/water-glass_03.gif
100 4 0.02% 20 0.01% /Images/Etiquette2008/Dining/images/dinner knife.gif

Top 14 of 14 Total Entry Pages
# Hits Visits URL
1 728 3.43% 659 59.80% /
2 122 0.57% 71 6.44% /yosef.html
3 107 0.50% 45 4.08% /mountaineer_mark.html
4 111 0.52% 44 3.99% /graduation.html
5 114 0.54% 42 3.81% /gear.html
6 65 0.31% 34 3.09% /upcoming_events.html
7 92 0.43% 33 2.99% /submit_photo.html
8 74 0.35% 32 2.90% /Chapters.html
9 83 0.39% 32 2.90% /License_plates.html
10 124 0.58% 29 2.63% /dont_leave_list.html
11 43 0.20% 23 2.09% /dining.html
12 82 0.39% 23 2.09% /wardrobe.html
13 88 0.41% 20 1.81% /the_basics.html
14 23 0.11% 15 1.36% /mountaineer_mark_com.html

Top 14 of 14 Total Exit Pages
# Hits Visits URL
1 728 3.43% 513 46.85% /
2 122 0.57% 74 6.76% /yosef.html
3 114 0.54% 64 5.84% /gear.html
4 124 0.58% 62 5.66% /dont_leave_list.html
5 111 0.52% 59 5.39% /graduation.html
6 107 0.50% 49 4.47% /mountaineer_mark.html
7 83 0.39% 47 4.29% /License_plates.html
8 92 0.43% 44 4.02% /submit_photo.html
9 82 0.39% 44 4.02% /wardrobe.html
10 65 0.31% 33 3.01% /upcoming_events.html
11 88 0.41% 32 2.92% /the_basics.html
12 74 0.35% 30 2.74% /Chapters.html
13 43 0.20% 26 2.37% /dining.html
14 23 0.11% 18 1.64% /mountaineer_mark_com.html

Top 300 of 876 Total Sites
# Hits Files KBytes Visits Hostname
1 1055 4.97% 332 1.95% 5378 2.65% 10 0.82% ip-152010132226.univadv.appstate.edu
2 511 2.41% 89 0.52% 1069 0.53% 4 0.33% ip-152010132199.univadv.appstate.edu
3 328 1.55% 82 0.48% 1248 0.61% 2 0.16% rrcs-24-172-10-130.midsouth.biz.rr.com
4 290 1.37% 78 0.46% 1369 0.67% 2 0.16% bcpsgate.burke.k12.nc.us
5 257 1.21% 162 0.95% 1715 0.84% 4 0.33% ip-152010140227.univadv.appstate.edu
6 213 1.00% 199 1.17% 2042 1.01% 7 0.57% adsl-074-246-192-006.sip.clt.bellsouth.net
7 208 0.98% 199 1.17% 2049 1.01% 5 0.41% adsl-074-246-205-043.sip.clt.bellsouth.net
8 204 0.96% 65 0.38% 979 0.48% 2 0.16% 66-190-153-068.dhcp.hckr.nc.charter.com
9 169 0.80% 135 0.79% 1378 0.68% 3 0.25% fw.caa.k12.nc.us
10 163 0.77% 63 0.37% 504 0.25% 32 2.63% gb1.appstate.edu
11 152 0.72% 105 0.62% 1627 0.80% 3 0.25% cpe-071-065-211-169.nc.res.rr.com
12 145 0.68% 109 0.64% 1115 0.55% 5 0.41% 152.22.0.253
13 126 0.59% 116 0.68% 1820 0.90% 2 0.16% 66-190-152-189.dhcp.hckr.nc.charter.com
14 119 0.56% 99 0.58% 2017 0.99% 2 0.16% ip-152010188207.student.appstate.edu
15 114 0.54% 83 0.49% 608 0.30% 31 2.54% llf320048.crawl.yahoo.net
16 110 0.52% 78 0.46% 1103 0.54% 13 1.07% 77.91.224.3
17 108 0.51% 100 0.59% 1495 0.74% 3 0.25% 97-82-194-224.dhcp.hckr.nc.charter.com
18 93 0.44% 58 0.34% 615 0.30% 2 0.16% cpe-071-075-051-184.carolina.res.rr.com
19 88 0.41% 46 0.27% 940 0.46% 1 0.08% 70.151.119.66
20 82 0.39% 45 0.26% 928 0.46% 1 0.08% adsl-072-151-071-106.sip.clt.bellsouth.net
21 81 0.38% 30 0.18% 328 0.16% 2 0.16% rrcs-24-199-235-124.midsouth.biz.rr.com
22 79 0.37% 37 0.22% 487 0.24% 1 0.08% adsl-210-121-29.clt.bellsouth.net
23 73 0.34% 37 0.22% 775 0.38% 2 0.16% fw-252.global.ccs.k12.nc.us
24 70 0.33% 63 0.37% 1002 0.49% 1 0.08% cpe-075-177-080-102.triad.res.rr.com
25 67 0.32% 46 0.27% 951 0.47% 1 0.08% 65.89.98.16
26 66 0.31% 27 0.16% 276 0.14% 1 0.08% 24-182-66-021.dhcp.hckr.nc.charter.com
27 65 0.31% 28 0.16% 279 0.14% 1 0.08% 12-218-193-165.client.mchsi.com
28 64 0.30% 60 0.35% 884 0.44% 2 0.16% 209.34.239.254
29 64 0.30% 52 0.31% 1065 0.52% 1 0.08% 97-82-196-217.dhcp.hckr.nc.charter.com
30 63 0.30% 56 0.33% 567 0.28% 2 0.16% 32.97.27.254
31 63 0.30% 60 0.35% 661 0.33% 2 0.16% 72.159.166.49
