| §§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§ |
| §§ | §§ | |||||||||||||||||||||||
| §§ | Instructor: Kevin Barrett | Office: 3134 RH (COB) | §§ | |||||||||||||||||||||
| §§ | Phone: 262-6189 | Hours: TR 11:00-4:00, or by appointment | §§ | |||||||||||||||||||||
| §§ | E-mail: | WEB: | §§ | |||||||||||||||||||||
| §§ | barrettks@appstate.edu | http://www1.acs.appstate.edu/~barrettk | §§ | |||||||||||||||||||||
| §§ | §§ |
| §§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§ |
PREREQUISITE:
Effective Fall 1996, a minimum grade of C- (1.7) in Accounting 2110.
COURSE DESCRIPTION:
This course uses the framework for determining an individual's federal income tax liability as a vehicle for developing issue resolution, i.e., critical thinking, skills. Emphasis is also placed on research methodology and tax planning.
COURSE OBJECTIVES:
TEXT:
GRADE DETERMINATION:
Chapter 2 Test (C2T) 35 points A > 930 C 730-769 Tax Return-Cases (TRC) 75 points A- 900-929 C- 700-729 Final Exam (Comprehensive) 150 points B+ 870-899 D+ 670-699 4 Research Memos (RM) 90 points B 830-869 D 600-669 3 Tax Returns (RTN) 210 points B- 800-829 F < 600 Participation 440 points C+ 770-799 1,000 points
FUTURE PLANNING:
Effective Fall 1996, you need a C- (1.7) in Accounting 3580 to enroll in Accounting 4580.
TENTATIVE SCHEDULE:
| T | 1/13 | Overview; Case 1; CD Demo | R | 3/12 | Case 4 | ||||||||||||||
| R | 1/15 | Case 1 | T | 3/17 | Case 4; RM3 Due | ||||||||||||||
| T | 1/20 | Case 1; Case 2; CCH Demo | R | 3/19 | Case 4 | ||||||||||||||
| R | 1/22 | Case 2; TRC1 Due | T | 3/24 | Case 4; TRN2 Due | ||||||||||||||
| T | 1/27 | Case 2; Library Tours | R | 3/26 | Case 4 | ||||||||||||||
| R | 1/29 | Case 2 | T | 3/31 | Case 4 | ||||||||||||||
| T | 2/03 | Case 3; C2T Due; TRC2 Due | R | 4/02 | Case 5; TRC4 Due | ||||||||||||||
| R | 2/05 | Case 3 | T | 4/07 | Case 5; | ||||||||||||||
| T | 2/10 | Case 3; RM1 Due | R | 4/09 | Easter Break | ||||||||||||||
| R | 2/12 | Case 3 | T | 4/14 | Case 5; Last Day To Drop | ||||||||||||||
| T | 2/17 | Case 3; RTN1 Due | R | 4/16 | Case 5; RM4 Due | ||||||||||||||
| R | 2/19 | Case 3 | T | 4/21 | Case 5 | ||||||||||||||
| T | 2/24 | Case 4; TRC3 Due | R | 4/23 | Case 5 | ||||||||||||||
| R | 2/26 | Case 4; RM2 Due | T | 4/28 | Case 5; RTN3 Due | ||||||||||||||
| T | 3/03 | Spring Break | R | 4/30 | Case 5 | ||||||||||||||
| R | 3/05 | Spring Break | T | 5/05 | Case 5; TRC5 Due | ||||||||||||||
| T | 3/10 | Case 4; Prosystems Demo | T | 5/12 | Comprehensive Final (12:00-2:00 PM) |
Course Menu |
Main Menu |